Cybersecurity Degrees
Cybersecurity is vital to nearly every part of our daily lives.
It has become crucial for businesses and individuals to understand their risks and vulnerabilities when it comes to securely storing and accessing digital data. Just as important, if not more important, is the need for companies to find ways to protect their information systems and our data. As a result, trained information security professionals are in high demand and available positions far exceed the number of qualified candidates.
In fact, in some areas, such as healthcare, finance, government and utilities, experts project more than 30% in cybersecurity job growth over the next 10 years. Don't take our word for it, the need for cybersecurity experts is making headlines, like these, across the world;
Find out how to take advantage of this expanding job market at ÌìÌì³Ô¹Ï, where we prepare our students to take on the security threats of today – and tomorrow – as skilled cybersecurity professionals with powerful earning potential.
Quick employment facts
The job outlook is more than promising for cybersecurity professionals. Review the information in the article links below that speak to job market forecasts.
- The Bureau of Labor Statistics offers a .
- By the end of 2021, 100% of large companies across the globe will have a chief information security officer position. ()
- Information security analyst jobs in the U.S. are expected to increase 31% from 2022-32. ()
- Computer network architect jobs in the U.S. are expected to increase 5% from 2022-32. ()
- Computer programmer jobs in the U.S. are expected to decline 9% from 2022-32. ()
- An industry blog offers .
Visit the "Cybercrime Statistics" tab on this website for recent happenings that relied on cybersecurity experts for resolution.
Program Details
When comparing your options in the cybersecurity arena, consider your academic strengths and weaknesses, particularly around math and physics requirements.
Program Name | Admission Requirements | Math Requirements | Physics Requirement | Additional Requirements |
---|---|---|---|---|
Associate in Applied Business, Cybersecurity | Open enrollment admission for students who hold a high school diploma, GED or equivalent. | ÌìÌì³Ô¹Ï Core Math Requirement | None | None |
Bachelor of Science, Computer Science, Optional Concentration in Information Security | Freshman students on the ÌìÌì³Ô¹Ï Campus: The freshman admission policy on the ÌìÌì³Ô¹Ï Campus is selective. Admission decisions are based upon the following: cumulative grade point average, ACT and/or SAT scores, strength of high school college preparatory curriculum and grade trends. The Admissions Office at the ÌìÌì³Ô¹Ï Campus may defer the admission of students who do not meet admissions criteria but who demonstrate areas of promise for successful college study. Deferred applicants may begin their college coursework at one of seven regional campuses of ÌìÌì³Ô¹Ï. For more information on admissions, including additional requirements for some academic programs, visit the admissions website for first-year students. | MATH 12002 Analytic Geometry and Calculus I; MATH 12013 Brief Calculus II; MATH 20011 Decision-Making Under Uncertainty; MATH 21002 Applied Linear Algebra | None | Students pursuing the Bachelor of Science degree in the College of Arts and Sciences must complete 8 credit hours of foreign language. Minimum Elementary I and II of the same language |
Bachelor of Science, Cybersecurity Engineering | Freshman students: Admission into the Cybersecurity Engineering major requires a minimum 3.0 high school GPA and a minimum 24 ACT composite score (minimum 24 ACT sub-scores in both English and mathematics) or a minimum 1160 SAT composite score (mathematics, critical reasoning and writing); and placement directly into MATH 12002 (or its equivalent). Students who do not meet these requirements may apply for admission to the Computer Engineering Technology major and request to change their program to the Cybersecurity Engineering major after their freshman year if they meet the following criteria: minimum 3.200 overall ÌìÌì³Ô¹Ï State GPA and minimum B grade in both MATH 12002 and PHY 23101. | MATH 12002 Analytic Geometry and Calculus I; MATH 12003 Analytic Geometry and Calculus II; MATH 30011 Basic Probability and Statistics; and MATH 32051 Mathematical Methods in the Physical Sciences I | Phy 23101 General University Physics I and General University Physics II | None |
Bachelor of Science in Information Technology, Cybersecurity and Forensics Concentration | Open enrollment admission for students who hold a high school diploma, GED or equivalent. | ÌìÌì³Ô¹Ï Core Math Requirement | None | None |
Computer Forensics and Information Security - Certificate | Open enrollment admission for students who hold a high school diploma, GED or equivalent. | None | None | None |
Computer Forensics and Security - Minor | Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree, or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree, or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline. | None | None | None |
Cybersecurity professionals play an essential role in many fields and in every kind of industry. These articles can help you learn about different career possibilities. Then ÌìÌì³Ô¹Ï State can help you find the degree path that can connect you to your career goals.
Cybercrime is on the rise.
Ransomware and other cyberattacks have increased awareness of vulnerabilities in critical infrastructure. They’ve also shown just how important skilled cybersecurity professionals are to our safety and information security, and to the economy.
- .
- Cybercrime trends and statistics .
- .
Ready to Get Started on Your Path to a Cybersecurity Career?
Our advisors, faculty and staff meet students where they are and help get them to where they want to be. As the digital world continues to expand, ÌìÌì³Ô¹Ï State’s quality cybersecurity and cybercriminology degree programs, minors and certificates fully prepare graduates to become valued members of the workforce. ÌìÌì³Ô¹Ï State’s programs equip students with the knowledge and hands-on experience necessary to investigate cybercrimes, analyze digital evidence, and develop strategies for cybersecurity, making them essential players in this evolving field. And, our award-winning student support, including career planning and placement, assists every step of the way to graduation – and beyond.