ΜμΜμ³ΤΉΟ congratulates the following employees for achieving anniversary milestones in the month of October.
Name | Title | Service Years | Department | Campus |
Huntsman, Deborah C. | Executive Dir, Div of Cont Studies | 5 | Dir – Office of Continuing & Distance Education | ΜμΜμ³ΤΉΟ Campus |
Downey, Maria C. | Assistant Professor | 5 | University Libraries | ΜμΜμ³ΤΉΟ Campus |
Gehring, Jennifer M. | Administrative Clerk | 5 | Undergraduate Office, College of Business Admin | ΜμΜμ³ΤΉΟ Campus |
Hayes, Cheryl A. | Police Officer 2 | 5 | Police Department | ΜμΜμ³ΤΉΟ Campus |
Miller, Colin T. | Fiscal Manager, Senior | 5 | AVP Cash Mgmt & Financial Reporting | ΜμΜμ³ΤΉΟ Campus |
Snyder, Peter J. | Senior Database Analyst | 5 | Applications Services | ΜμΜμ³ΤΉΟ Campus |
Abbott, Karen K. | Clerical Specialist | 5 | Dean, College of Applied Engineering, Sustainability & Tech | ΜμΜμ³ΤΉΟ Campus |
Dunn, Caleb M. | HVAC Technician 2 | 5 | Repair Of Buildings | ΜμΜμ³ΤΉΟ Campus |
Doshak, Angela S. | Computer Lab Coord | 5 | Business Administration Computing Lab | ΜμΜμ³ΤΉΟ Campus |
Echols-Kelley, Pamela F. | Clerical Specialist | 5 | University Facilities Management | ΜμΜμ³ΤΉΟ Campus |
Green, Cynthia A. | Receptionist | 5 | Dean, Stark Campus | Stark Campus |
Messing, Roy J. | Interim Director | 5 | Political Science | ΜμΜμ³ΤΉΟ Campus |
Larson, Barbara A. | Clinical Ed Coord-Nursing & Allied | 5 | Dean, Ashtabula Campus | Ashtabula Campus |
Latkovic, Peter T. | Manager, Power Plant | 5 | Power House | ΜμΜμ³ΤΉΟ Campus |
Sallak, William L. | Assistant Professor | 5 | Theatre | ΜμΜμ³ΤΉΟ Campus |
Griffin, Adrienne L. | Clerical Specialist | 5 | Dean, Stark Campus | Stark Campus |
Kosar, Darlene | Administrative Clerk | 5 | Dir - Office of Continuing & Distance Education | ΜμΜμ³ΤΉΟ Campus |
Muller, Christopher P. | Manager, Applications Development | 5 | Business Intelligence | ΜμΜμ³ΤΉΟ Campus |
Olmstead, Rebecca A. | Secretary | 5 | Dean, Ashtabula Campus | Ashtabula Campus |
Urycki, Rebecca L. | Senior Receptionist | 5 | Dean Arts & Sciences | ΜμΜμ³ΤΉΟ Campus |
Young, Gary A. | Project Manager, Info Services | 5 | Project Management | ΜμΜμ³ΤΉΟ Campus |
Coseno, Claire M. | Business Manager, Senior | 10 | Research & Sponsored Programs | ΜμΜμ³ΤΉΟ Campus |
Portman, John J. | Associate Professor | 10 | Physics | ΜμΜμ³ΤΉΟ Campus |
Kline, Sally J. | Student Accts Receivable Specialist | 10 | Bursar's Office | ΜμΜμ³ΤΉΟ Campus |
Raber, James A. | Manager, Information Technology | 10 | Federated Desktop Support | ΜμΜμ³ΤΉΟ Campus |
Ancona, Ann C. | Lecturer | 10 | College Of Nursing | ΜμΜμ³ΤΉΟ Campus |
Crissman, Mark A. | Academic Laboratory Coordinator | 10 | Dean, Trumbull Campus | Trumbull Campus |
Stevens, Robert F. | Custodial Worker | 10 | Custodial Services | ΜμΜμ³ΤΉΟ Campus |
Reger, Cherrie A. | Administrative Secretary | 15 | Recreational Services | ΜμΜμ³ΤΉΟ Campus |
Maurer, Margaret B. | Associate Professor | 15 | University Libraries | ΜμΜμ³ΤΉΟ Campus |
Phelps, Ronald W. | Parking Facilities Attendant | 15 | Parking Services | ΜμΜμ³ΤΉΟ Campus |
Maze, Ralph | Maintenance Repair Worker | 20 | Dean, East Liverpool Campus | East Liverpool Campus |
Carr, Mary J. | Academic Advisor II | 20 | Exploratory Advising Center | ΜμΜμ³ΤΉΟ Campus |
Shahriari, Andrew C. | Assistant Professor | 20 | Music | ΜμΜμ³ΤΉΟ Campus |
Axiotis, Irene R. | Associate Professor | 25 | Health Sciences | ΜμΜμ³ΤΉΟ Campus |
Mest, Jacqueline S. | Contracts Manager – OUA | 25 | Office of the University Architect | ΜμΜμ³ΤΉΟ Campus |
Weaver, Susan M. | Library Director, Regional Campuses | 25 | Dean, East Liverpool Campus | East Liverpool Campus |
Muhib, Carol A. | Administrative Clerk | 25 | Fashion Design & Merchandising | ΜμΜμ³ΤΉΟ Campus |
Nikolin Meyer, Jennifer | Senior Secretary | 25 | English | ΜμΜμ³ΤΉΟ Campus |
This list is provided by the Division of Human Resources based on university records.